Y8 8” WIFI Tablet
Configuration Parameter
Tech specs | Description |
OS | Android 11 |
Processor | Allwinner A133 |
Core & Speed | Quad-core A53 1.6GHz |
GPU | Power VR GE8300 |
Screen Size | 8 inch |
Housing Material | Plastic case |
Display Resolution | 1280×800 IPS |
Touch Screen | Multi-touch,P+G/G+G |
Memory | 2GB LPDDR4 |
Storage | 32GB eMMC5.1 |
External Storage | Micro SD(TF)Card |
Battery | 3500-4000mAh |
Battery life | 4H online video |
Wifi & BT | WiFi(802.11 b/g/n)& BT5.0 |
Network Connections | N/A |
Camera | Front 0.3MP + Rear 2.0MP |
Interface | 1x TF card,1x 3.5mm earphone Jack, |
1 x Type C | |
Power adapter | Type-C |
Speaker | 8Ω 1W *1 |
Dimensions ( LxWxH ): | 208.6 x 124.6 x 9.3mm |
Weight | <350g |